| 000 | 00390nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | IQ-KOUCL | ||
| 008 | 260118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a041924610-X | ||
| 041 | _aEnglish | ||
| 082 | _a624.171 Cut -B 121 | ||
| 100 | _aA. Ghali | ||
| 245 | 0 | _aStructural Analysis | |
| 250 | _aed 1 | ||
| 260 |
_bLibrary of congress _aAmerica _c2003 |
||
| 300 | _a844 | ||
| 942 | _cBK | ||
| 999 |
_c190608 _d190608 |
||