| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | IQ-KOUCL | ||
| 008 | 260118s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aEnglish | ||
| 082 | _a621.643 Cut B 3941 | ||
| 100 | _aDr. James P. Brill | ||
| 245 | 0 | _aTwo-Phase flow in pipes | |
| 250 | _aed 6 | ||
| 260 |
_bAizh _aTahran _c2002 |
||
| 300 | _a620 | ||
| 942 | _cBK | ||
| 999 |
_c190635 _d190635 |
||