| 000 | 00394nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | IQ-KOUCL | ||
| 008 | 260118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8175154071 | ||
| 041 | _aEnglish | ||
| 082 | _a621.6 cut- Sr 38 | ||
| 100 | _aR.K. srivastava | ||
| 245 | 0 | _aPumps a cmplete reference | |
| 250 | _aed 1 | ||
| 260 |
_bSuneel Galgotia _aIndia _c2003 |
||
| 300 | _a324 | ||
| 942 | _cBK | ||
| 999 |
_c190699 _d190699 |
||