| 000 | 00430nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | IQ-KOUCL | ||
| 008 | 260118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0024240907 | ||
| 041 | _aEnglish | ||
| 082 | _a519.5 Cut - H 394 | ||
| 100 | _aTo T. R. Henretta , M.D. | ||
| 245 | 0 | _aElementary statistical concepts | |
| 250 | _aed 1 | ||
| 260 |
_bMacmillan Publication Co., Inc. _aNew York _c1976 |
||
| 300 | _a231 | ||
| 942 | _cBK | ||
| 999 |
_c190829 _d190829 |
||