| 000 | 00392nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | IQ-KOUCL | ||
| 008 | 260118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0070612935 | ||
| 041 | _aEnglish | ||
| 082 | _a621.31 Cut - G 743 | ||
| 100 | _aJhon J. Grainger | ||
| 245 | 0 | _aPower system analysis | |
| 250 | _aed 1 | ||
| 260 |
_bMc grawHill _aNew York _c1994 |
||
| 300 | _a787 | ||
| 942 | _cBk | ||
| 999 |
_c190832 _d190832 |
||