| 000 | 00423nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | IQ-KOUCL | ||
| 008 | 260118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0495082376 | ||
| 041 | _aEnglish | ||
| 082 | _a51501 Cut - On 25 | ||
| 100 | _aPeter V.O neil | ||
| 245 | 0 |
_aAdvanced engineering mathmatics _bQ530F742E530:P5E530:Q530 |
|
| 250 | _aed 1 | ||
| 260 |
_bThomson _aCanada _c2007 |
||
| 300 | _a1204 | ||
| 942 | _cBK | ||
| 999 |
_c191061 _d191061 |
||