| 000 | 00417nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | IQ-KOUCL | ||
| 008 | 260118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8120311248 | ||
| 041 | _aEnglish | ||
| 082 | _a519.5 Cut - St 837 | ||
| 100 | _aParimal mukhopadhyay | ||
| 245 | 0 | _aTheory and methods of survey sampling | |
| 250 | _aed 1 | ||
| 260 |
_bprentice -Hall _aNew Delhi _c2005 |
||
| 300 | _a483 | ||
| 942 | _cBK | ||
| 999 |
_c191102 _d191102 |
||