| 000 | 00407nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | IQ-KOUCL | ||
| 008 | 260118s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aEnglish | ||
| 082 | _a665.7 Cut - As 7817 | ||
| 100 | _aAssociation | ||
| 245 | 4 | _aThe Gas processing & related process industries | |
| 250 | _aed 10 | ||
| 260 |
_bGas processors association _aOklahoma _c1987 |
||
| 300 | _a25-118 | ||
| 942 | _cBK | ||
| 999 |
_c191263 _d191263 |
||