| 000 | 00399nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | IQ-KOUCL | ||
| 008 | 260118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0495082376 | ||
| 041 | _aEnglish | ||
| 082 | _a620.001 Cut - On 25 | ||
| 100 | _aPeter V.O neil | ||
| 245 | 0 | _aAdvanced engineering mathmatics | |
| 250 | _aed 1 | ||
| 260 |
_bThomson _aCanada _c2007 |
||
| 300 | _a1204 | ||
| 942 | _cBK | ||
| 999 |
_c191273 _d191273 |
||