| 000 | 00403nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | IQ-KOUCL | ||
| 008 | 260118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0074517856 | ||
| 041 | _aEnglish | ||
| 082 | _a628.1 Cut - M 58211 | ||
| 100 | _aA M Michael | ||
| 245 | 0 | _aWater well and pump engineering | |
| 250 | _aed 1 | ||
| 260 |
_bMcGraw - Hill _aNew Delhi _c1989 |
||
| 300 | _a929 | ||
| 942 | _cBK | ||
| 999 |
_c191330 _d191330 |
||