| 000 | 00408nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | IQ-KOUCL | ||
| 008 | 260118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0470848367 | ||
| 041 | _aEnglish | ||
| 082 | _a363.7000727 P 595 | ||
| 100 | _aWalter W. Piegorsch | ||
| 245 | 0 | _aAnalyzing environmental data | |
| 250 | _aed | ||
| 260 |
_bJhon Wiley & sons , Inc. _aUK _c2005 |
||
| 300 | _a496 | ||
| 942 | _cBK | ||
| 999 |
_c191437 _d191437 |
||