| 000 | 00434nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | IQ-KOUCL | ||
| 008 | 260826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a395745373 | ||
| 041 | _aEnglish | ||
| 082 | _a362.1969 B 9179 | ||
| 100 | _aElinor Burkett | ||
| 245 | 4 |
_aThe Gravest show on earth _bAmerica in the age of AIDS |
|
| 250 | _aed 1 | ||
| 260 |
_bHoughton mifflin company _aNew York _c1995 |
||
| 300 | _a399 | ||
| 942 | _cBK | ||
| 999 |
_c198153 _d198153 |
||