| 000 | 00511nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | IQ-KOUCL | ||
| 008 | 260826s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aEnglish | ||
| 082 | _a572.86 Sa 211 | ||
| 100 | _aHarun Muayad said | ||
| 245 | 0 | _aExamination of the relationship between the tissue specific expression and the chromatin structure of the bovine Aromatase Cytochrome P 450 encoding gene Cyp 19 | |
| 250 | _aed 1 | ||
| 260 |
_bUniversity of Rostock _aRostock _c2002 |
||
| 300 | _a137 | ||
| 942 | _cBK | ||
| 999 |
_c198193 _d198193 |
||