| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | IQ-KOUCL | ||
| 008 | 260826s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aEnglish | ||
| 082 | _a635 Sh 731 | ||
| 100 | _aJames sheldon shoemaker | ||
| 245 | 0 | _aGeneral Horticulture | |
| 250 | _aed 2 | ||
| 260 |
_bJ.B. Lippincott company _aChicago _c1956 |
||
| 300 | _a464 | ||
| 942 | _cBK | ||
| 999 |
_c198539 _d198539 |
||